|
FLIGHT
PLANNING
|
||||
![]() |
||||
|
This page is designed to assist students and pilots alike. You can gain access to a number of useful sites for pre-flight information such as, the current weather for Dunkeswell, aerodrome forecasts for other local airports, NOTAM's etc. So have a look at some of the links below to help you prepare for your flight. Unfortunatlely some of the sites will require you to register (the process only takes a few minutes and i've only included sites that do not charge for registration). It's a very straightforward process and you'll only have to do it once (just remeber to make a note of your username and password and keep it somewhere safe) You may or may not have yet come across the terms TAF's and METARS but they are invaluable in assisting the pilot in planning for a cross country or for telling when a weather system will be arriving. For a full explanation on TAF's etc, i've written some documents you can view/download which explains how to decode them and how to obtain the info you want for a specific airfield. |
||||
| This page will give you the current weather conditions at Dunkeswell (Updated every 2 hours). Click the icon to the left.(no registration required) | ||||
| This button will give you information on Dunkeswell Aerodrome (EGTU) from the "Aerodrome Specific" section of the National Air Traffic Services web site (you'll need Adobe Acrobat reader installed). | ||||
| This link will take you to the Met Office site, straight to the Aviation briefing section. You will need to register, just click on the 'Register' link and choose a user name and password, enter your email address and they'll email confirmation to you. | ||||
| Click on the icon to download an explanation of METAR's that you may have seen on the Met Office site (Microsoft Word .doc format). Or here for Internet Explorer ".html" format. | ||||
| Click on the icon to download an explanation of TAF's that you may have seen on the Met Office site (Microsoft Word ".doc" format). Or here for Internet Explorer/Netscape ".html" format. | ||||
| Click on the icon to the left to download a list of ICAO identifiers for airfields in the UK (Microsoft Word ".doc" format). Or here to for Internet Explorer/Netscape ".html" format. | ||||
| The National Air Traffic Services web site can be used for getting NOTAM's, AIC's (Aeronautical information circulars) and aerodrome details. This site does require a one off registration similar to the Met Office. | ||||
![]() |
||||